FYS corrosion resistant plastic subsurface pump
- Brand: ???china
- Type: ???FYS
- market price: USA $
- preferential price: USA $ (Price negotiable)
FYS corrosion resistant plastic subsurface pump
FYS耐腐蝕塑料液下泵
submerged in liquid. It does not need to add water to start up, so it occupies a small area.Shaft seal leakage phenomenon, and thus is applicable to transport corrosive liquid in this pump could be selected according to the explosion protection area and the area, where in explosion protection area using the configuration type motor, this kind of motor in three kinds of level set model, when using conditions including various inflammable and explosive mixture, eagle group chooses the highest level FYB type series pump can transport acid alkali salt oil beverage medium is widely used in chemical industry petroleum chemical fuels such as chemical industry, environmental protection, such as water treatment pharmaceutical food sector
YFS泵特點(diǎn)是立式結構,泵體、葉輪部分浸沒(méi)在液體中,啟動(dòng)不需加引水,故占用較小面積,
軸封優(yōu)良,因而適用于輸送腐蝕性液體。本泵可按防爆區域和非防爆區域選用,凡在防爆區域
使用配置防爆型電機,這類(lèi)電機分三種組級型號,當使用條件含各種易燃易爆混合時(shí),鷹選用較高組級。
FYB型系列泵可輸送酸、堿、鹽、油品、飲料等介質(zhì)、廣泛應用于化工、石油、精細化工、
燃料化工、環(huán)保、水處理、醫藥、食品等部門(mén)】
參數范圍:
...
Model and significance:
型號及意義:
...
Performance parameter table:
性能參數表:
| 泵型號 | 轉數 | 流量 | 揚程 | 電動(dòng)功率 | 出口直徑 | 液下 |
| (r/min) | (M3/H) | (m) | (kw) | (mm) | (mm) | |
| 25FYS-6 | 2900 | 1.2 | 7 | 0.37 | 20 | 250 |
| - | 500 | |||||
| 1.5 | 6 | 0.55 | 750 | |||
| 1000 | ||||||
| 2.5 | 5 | 1250 | ||||
| 25FYS-16 | 2900 | 1.5 | 17.5 | 0.55 | 20 | 250 |
| - | 500 | |||||
| 2.5 | 16 | 0.75 | 750 | |||
| 1000 | ||||||
| 3.5 | 14.5 | 1250 | ||||
| 32FYS-20 | 2900 | 3.5 | 22 | 1.1 | 25 | 685 |
| - | 1000 | |||||
| 5.5 | 20 | 1.5 | 1500 | |||
| 1800 | ||||||
| 7.5 | 16 | 2000 | ||||
| 40FYS-20 | 2900 | 5 | 22 | 1.5 | 32 | 685 |
| 7.5 | 20 | - | 1000 | |||
| 10 | 16 | 2.2 | 1500 | |||
| 50FYS-25 | 2900 | 12 | 28 | 3 | 40 | 685 |
| 17 | 25 | - | 1000 | |||
| 25 | 16 | 4 | 1500 | |||
| 50FYS-50 | 2900 | 5 | 52 | 5.5 | 32 | 685 |
| 12.5 | 50 | - | 1000 | |||
| 15 | 48 | 7.5 | 1500 | |||
| 65FYS-20 | 2900 | 15 | 21.5 | 4 | 50 | 685 |
| 25 | 20 | - | 1000 | |||
| 30 | 18.5 | 5.5 | 1500 | |||
| 65FYS-32 | 2900 | 15 | 34 | 4 | 50 | 685 |
| 25 | 24 | - | 1000 | |||
| 30 | 30 | 5.5 | 1500 | |||
| 65FYS-50 | 2900 | 15 | 53 | 7.5 | 40 | 685 |
| 25 | 50 | - | 1000 | |||
| 30 | 47.5 | 11 | 1500 | |||
| 80FYS-20 | 2900 | 30 | 23 | 5.5 | 65 | 685 |
| 50 | 20 | - | 1000 | |||
| 60 | 17 | 7.5 | 1500 | |||
| 泵型號 | 轉數 | 流量 | 揚程 | 電動(dòng)功率 | 出口直徑 | 液下 |
| (r/min) | (M3/H) | (m) | (kw) | (mm) | (mm) | |
| 80FYS-32 | 2900 | 30 | 36 | 7.5 | 65 | 685 |
| 50 | 32 | - | 1000 | |||
| 60 | 28 | 11 | 1500 | |||
| 80FYS-50 | 2900 | 30 | 55 | 15 | 50 | 685 |
| 50 | 50 | - | 1000 | |||
| 60 | 45 | 18.5 | 1500 | |||
| 100FYS-60 | 2900 | 100 | 60 | 22 | 80 | 1500 |
| 100FYS-32 | 2900 | 100 | 32 | 15 | 80 | 1500 |
| 100FYS-20 | 2900 | 100 | 20 | 11 | 80 | 1500 |
| 100FYS-60 | 1500 | 50 | 14 | 5.5 | 80 | 1500 |
| 100FYS-32 | 1500 | 50 | 10 | 3 | 80 | 1500 |
| 100FYS-20 | 1500 | 50 | 6 | 1.5 | 80 | 1500 |
| 150FYS-35 | 1500 | 200 | 35 | 30 | 100 | 1500 |
| 150FYS-20 | 1500 | 200 | 20 | 18.5 | 100 | 1500 |
| 200FYS-35 | 1500 | 360 | 35 | 55 | 150 | 1500 |
| 200FYS-20 | 1500 | 360 | 20 | 30 | 150 | 1500 |







