ZW(P) non - blocking self - priming sewage pump
- Brand: ???china
- Type: ???ZW(P)
- market price: USA $
- preferential price: USA $ (Price negotiable)
ZW(P) non - blocking self - priming sewage pump
ZW(P)型無(wú)堵塞自吸排污泵
A range of performance parameters
一、性能參數范圍
...
Model and significance
二、型號及意義
...
Iii. Product features
三、產(chǎn)品特點(diǎn)
ZW type self-priming non-clogging sewage pump is through the impeller and pump body of the novel structure, not only like the general self-priming pump does not need to install the bottom valve, but also through the larger particles and longer fiber, has a broad application market and development prospects.
ZW型自吸無(wú)堵塞排污泵是通過(guò)葉輪和泵體的新穎結構,既可象一般自吸泵那樣不需要安裝底閥,又可以通過(guò)較大顆粒和較長(cháng)的纖維,具有廣闊的應用市場(chǎng)和發(fā)展前景。
Performance parameters of ZW self-priming pump
四、ZW自吸泵性能參數表
| 型號 | 流 量 | 揚 程 | 功 率 | 轉 速 | 效 率 | 汽蝕余量 | 自吸高度 | 自吸時(shí)間 | 重 量 |
| (m3/h) | (m) | (kw) | (r/min) | (百分比) | (m) | (m) | (min/5m) | (kg) | |
| zw25-8-15 | 8 | 15 | 2.2 | 2900 | 45 | 2 | 5.5 | 3 | 100 |
| zw32-5-20 | 5 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
| zw32-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
| zw32-9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
| zw40-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
| zw40-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
| zw40-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
| zw50-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
| zw50-20-12 | 20 | 12 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
| zw50-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
| zw50-20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 150 |
| zw65-30-18 | 30 | 18 | 4 | 1450 | 45 | 2.5 | 5.5 | 3 | 200 |
| zw65-25-30 | 25 | 30 | 5.5 | 2900 | 50 | 3 | 5.5 | 3 | 200 |
| zw65-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3 | 5.5 | 2 | 220 |
| zw65-40-25 | 40 | 25 | 7.5 | 1450 | 50 | 3 | 5.5 | 2 | 240 |
| zw65-65-25 | 65 | 25 | 11 | 2900 | 52 | 3 | 5.5 | 2 | 240 |
| zw80-40-16 | 40 | 16 | 4 | 1450 | 50 | 3 | 5 | 3 | 200 |
| zw80-40-25 | 40 | 25 | 7.5 | 1450 | 50 | 3 | 5.5 | 2 | 240 |
| zw80-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3 | 5.5 | 2 | 220 |
| zw80-65-25 | 65 | 25 | 11 | 2900 | 52 | 3 | 5.5 | 2 | 240 |
| zw80-80-35 | 80 | 35 | 15 | 2900 | 45 | 3 | 5.5 | 3 | 285 |
| zw80-80-35 | 80 | 35 | 15 | 1450 | 50 | 3 | 5.5 | 2 | 450 |
| zw80-50-60 | 50 | 60 | 22 | 2900 | 55 | 3 | 5 | 3 | 340 |
| zw100-100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4 | 5.5 | 3 | 300 |
| zw100-80-20 | 80 | 20 | 7.5 | 1450 | 53 | 4 | 5.5 | 3 | 300 |
| zw100-100-20 | 100 | 20 | 11 | 1450 | 53 | 4 | 5.5 | 3 | 340 |
| zw100-100-30 | 100 | 30 | 22 | 1450 | 53 | 4 | 5.5 | 2 | 510 |
| zw125-120-20 | 120 | 20 | 15 | 1450 | 55 | 4.5 | 5.5 | 2 | 500 |
| zw150-180-14 | 180 | 14 | 15 | 1450 | 60 | 5 | 5.5 | 3.5 | 500 |
| zw150-180-20 | 180 | 20 | 22 | 1450 | 60 | 5 | 5 | 3 | 570 |
| zw150-180-30 | 180 | 30 | 37 | 1450 | 65 | 5 | 5 | 3 | 680 |
| zw150-180-38 | 180 | 38 | 55 | 1450 | 45 | 5 | 6 | 3.5 | 800 |
| zw200-280-14 | 280 | 14 | 22 | 1450 | 65 | 5 | 5 | 3 | 700 |
| zw200-280-28 | 280 | 28 | 55 | 1450 | 55 | 4.8 | 5.2 | 3 | 940 |
| zw250-420-20 | 420 | 20 | 55 | 1450 | 61 | 6 | 4.5 | 2.5 | 1150 |
| zw300-800-14 | 800 | 14 | 55 | 1450 | 65 | 6 | 4.5 | 2.5 | 140 |
Five structure diagram
五、結構示意圖
...
Six pump profile
六、泵的型譜圖
...
Appearance installation drawing
七、外形安裝圖
...
Viii. Installation dimensions
八、安裝尺寸表
...







